|
|
MIDI Classics Song Player |
|
| Till the Clouds Roll By | EbMAJ | 4/4 | TillTheClouds |
| O come, all you faithful | CMAJ | 4/4 | Ocomeall |
| He'd Have to Get Under-Get Out and Get Under | EbMAJ | 2/4 | HedHaveTo |
| Bells of St. Mary's, The | EbMAJ | 4/4 | BellsStMary |
| Dat Lovin' Rag | CMAJ | 2/2 | DatLovinRag |
| Everything Is Peaches Down in Georgia | GMAJ | 2/2 | EverythingIsPeaches |
| # 1 Scales in Thirds | Agus01 | |||
| # 2 | CMAJ | 4/4 | Agus02 | |
| # 3 | GMAJ | 4/4 | Agus03 | |
| # 4 Andante | EMAJ | 4/4 | Agus04 | |
| # 5 | EMIN | 4/4 | Agus05 | |
| # 6 | FMAJ | 4/4 | Agus06 | |
| # 7 Andante | DMAJ | 2/4 | Agus07 | |
| # 8 | AMAJ | 4/4 | Agus08 | |
| # 9 | CMAJ | 3/4 | Agus09 | |
| #10 | GMAJ | 2/4 | Agus10 | |
| #11 | AMIN | 3/4 | Agus11 | |
| #12 | FMAJ | 4/4 | Agus12 | |
| #13 Andante | CMAJ | 2/4 | Agus13 | |
| #14 | CMAJ | 2/4 | Agus14 | |
| #15 | CMAJ | 4/4 | Agus15 | |
| #16 | AMIN | 4/4 | Agus16 | |
| #17 Cantable. Andante | AMIN | 2/4 | Agus17 | |
| #18 Cantable. Andante | AMAJ | 2/4 | Agus18 | |
| #19 Andante | CMAJ | 2/4 | Agus19 | |
| #20 Andante | EMIN | 2/4 | Agus20 | |
| #21 Cantable. Adagio | AMAJ | 4/4 | Agus21 | |
| #22 Adagio | AMAJ | 4/4 | Agus22 | |
| #23 Andante | AMAJ | 3/4 | Agus23 | |
| #24 | EMIN | 4/4 | Agus24 | |
| #25 Andante | CMAJ | 4/4 | Agus25 | |
| #26 Minuet | GMAJ | 3/4 | Agus26 | |
| #27 Adagio | DMAJ | 2/4 | Agus27 | |
| #28 | AMAJ | 2/4 | Agus28 | |
| #29 Andante | AMIN | 4/4 | Agus29 | |
| #30 Cantable espresivo | AMAJ | 2/4 | Agus30 | |
| #31 Allegro | AMAJ | 4/4 | Agus31 | |
| #32 Adagio | GMAJ | 3/4 | Agus32 | |
| #33 Andante | GMAJ | 4/4 | Agus33 | |
| #34 | EMIN | 4/4 | Agus34 | |
| #35 Andante | GMAJ | 4/4 | Agus35 | |
| #36 | AMAJ | 4/4 | Agus36 | |
| #37 Allegro | EMAJ | 4/4 | Agus37 | |
| #38 Allegro | EMIN | 4/4 | Agus38 | |
| #39 | AMAJ | 4/4 | Agus39 | |
| #40 | AMAJ | 4/4 | Agus40 | |
| #41 Andante | CMIN | 2/4 | Agus41 | |
| #42 Allegro cómodo | CMAJ | 4/4 | Agus42 | |
| #43 Allegro cómodo | AMAJ | 2/4 | Agus43 | |
| #44 Allegro cómodo | GMAJ | 2/4 | Agus44 | |
| #45 Allegro cómodo | CMAJ | 2/4 | Agus45 | |
| #46 | DMAJ | 12/8 | Agus46 | |
| Harmonic Study | DMAJ | 2/4 | Agumaharm | |
| Leccion #15a (Seg #3) in G Vals | GMAJ | 3/8 | Aguma15 | |
| Leccion #19a (Seg #2) in Am Allegretto | AMIN | 2/4 | Aguma19 | |
| Leccion #206 #1 in D | DMAJ | 2/4 | Agumb01 | |
| Leccion #207 #2 in A min | AMIN | 2/4 | Agumb02 | |
| Leccion #207 #3 in A | AMAJ | 6/8 | Agumb03 | |
| Leccion #207 #4 in G | GMAJ | 6/8 | Agumb04 | |
| Leccion #207 #5 in G | GMAJ | 3/8 | Agumb05 | |
| Leccion #207 #6 in C | CMAJ | 3/8 | Agumb06 | |
| Leccion #207 #7 in C | CMAJ | 2/4 | Agumb07 | |
| Leccion #207 #8 in G | GMAJ | 4/4 | Agumb08 | |
| Leccion #208 #9 in Emin | EMIN | 3/8 | Agumb09 | |
| Leccion #209 #10 in Am | AMIN | 4/4 | Agumb10 | |
| Leccion #209 #11 in Am | AMIN | 2/4 | Agumb11 | |
| Leccion #209 #12 in A | AMAJ | 2/4 | Agumb12 | |
| Leccion #209 #13 in G | GMAJ | 2/4 | Agumb13 | |
| Leccion #209 #14 in Am | AMIN | 4/4 | Agumb14 | |
| Leccion #209 #15 in C | CMAJ | 4/4 | Agumb15 | |
| Leccion #209 #16 in E | EMAJ | 4/4 | Agumb16 | |
| Leccion #209 #17 in Am | AMIN | 2/4 | Agumb17 | |
| Leccion #209 #18 in F | FMAJ | 4/4 | Agumb18 | |
| Leccion #209 #19 in G | GMAJ | 4/4 | Agumb19 | |
| Leccion #209 #20 in C | CMAJ | 4/4 | Agumb20 | |
| Leccion #20a in G 3/8 | GMAJ | 3/8 | Aguma20 | |
| Leccion #21a in G Andante 4/4 | GMAJ | 4/4 | Aguma21 | |
| Leccion #22a in A Vals | AMAJ | 3/8 | Aguma22 | |
| Leccion #23a in A Vals | AMAJ | 3/8 | Aguma23 | |
| Leccion #24a (Seg #4) in A Vals | AMAJ | 3/8 | Aguma24 | |
| Leccion #25a in A Vals | AMAJ | 3/8 | Aguma25 | |
| Leccion #26a (Seg #1) in A | AMAJ | 3/8 | Aguma26 | |
| Leccion #27a in A Andante | AMAJ | 3/4 | Aguma27 | |
| Leccion #28a in A Wals | AMAJ | 3/8 | Aguma28 | |
| Leccion #29a (Seg #5) in D Andante | AMAJ | 3/8 | Aguma29 | |
| Leccion #35a (Seg #8) Allegro Moderato | EMIN | 3/8 | Aguma35 | |
| Leccion #38a (Seg #7) Andantino in E | EMAJ | 2/4 | Aguma38 | |
| Leccion #39a Allegro Moderato in E 3/4 | EMAJ | 3/4 | Aguma39 | |
| Leccion #40a (Seg #6) in A 3/4 | AMAJ | 3/4 | Aguma40 | |
| Leccion #49 in C Campanelas | CMAJ | 6/8 | Aguma49 | |
| Preludios (1-22) | Agumbpre | |||
| S3, Study # 1 in G 4/4 Compas | GMAJ | 4/4 | Agumc01 | |
| S3, Study # 2 in C 2/4 Andante | CMAJ | 2/4 | Agumc02 | |
| S3, Study # 3 in G 12/8 Allegretto 1/2=66 | GMAJ | 12/8 | Agumc03 | |
| S3, Study # 4 in E Minor 12/8 Allegretto | EMAJ | 12/8 | Agumc04 | |
| S3, Study # 5 in A Minor 3/4 Allegretto | AMIN | 3/4 | Agumc05 | |
| S3, Study # 6 in E Minor 4/4 Andante | EMIN | 4/4 | Agumc06 | |
| S3, Study # 7 in A 4/4 Allegro | AMAJ | 4/4 | Agumc07 | |
| S3, Study # 8 in G 12/8 Allegro | GMAJ | 12/8 | Agumc08 | |
| S3, Study # 9 in A 2/4 Andante 1/8=84 | AMAJ | 2/4 | Agumc09 | |
| S3, Study #10 in A 4/4 Allegretto 1/2=66 | AMAJ | 4/4 | Agumc10 | |
| S3, Study #11 in G 4/4 Andante Despacio | GMAJ | 4/4 | Agumc11 | |
| S3, Study #12 in A Minor 4/4 | AMIN | 4/4 | Agumc12 | |
| S3, Study #13 in A 4/4 Allegro 1/4=104 | AMAJ | 4/4 | Agumc13 | |
| S3, Study #14 in E Minor 4/4 Andante 1/4=104 | EMIN | 4/4 | Agumc14 | |
| S3, Study #15 in A 4/4 Andante maestoso | AMAJ | 4/4 | Agumc15 | |
| S3, Study #16 in A 4/4 Andante 1/4=69 | AMAJ | 4/4 | Agumc16 | |
| S3, Study #17 in E Minor 2/4 Allegro vivo | EMIN | 2/4 | Agumc17 | |
| S3, Study #18 in A Minor 3/4 Allegretto | AMIN | 3/4 | Agumc18 | |
| S3, Study #19 in A Major/Minor 6/8 Cantabile | AMAJ | 6/8 | Agumc19 | |
| S3, Study #20 in C 2/4 Allegro 1/4=63 | CMAJ | 2/4 | Agumc20 | |
| S3, Study #21 in A 2/4 Allegro commodo 1/4=63 | AMAJ | 2/4 | Agumc21 | |
| S3, Study #22 in G 2/4 Allegro 1/4=72 | GMAJ | 2/4 | Agumc22 | |
| S3, Study #23 in A 4/4 | AMAJ | 4/4 | Agumc23 | |
| S3, Study #24 in G 3/4 Adagio 1/4=50 | GMAJ | 3/4 | Agumc24 | |
| S3, Study #25 in D 6/8 Allegro vivo | DMAJ | 6/8 | Agumc25 | |
| S3, Study #26 in A 4/4 Allegro 1/2=66 | AMAJ | 4/4 | Agumc26 | |
| S3, Study #27 in E 2/4 Allegro brillante 1/2=66 | EMAJ | 2/4 | Agumc27 | |
| #1a Adagio | Op. 2 | Ag0201 | ||
| #1b Polonaise | Op. 2 | Ag0201 | ||
| #2a Andante | Op. 2 | Ag0202 | ||
| #2b Rondo - Allegro moderato | Op. 2 | Ag0202 | ||
| #3a Andante | Op. 2 | Ag0203 | ||
| #3b Rondo - Allegro | Op. 2 | Ag0203 | ||
| Fandango Varie pour Guitar | Op. 16 | DMIN | 3/4 | Agufand |
| Study after Sonatina by J. Delfin Alard | AMAJ | 2/4 | Tarsalard |
| Bajo la Palmera | BMIN | 2/4 | Bajopalm | |
| Cadiz | DMAJ | 3/4 | Cadiz | |
| Evocation | AMIN | 3/4 | Evocation | |
| Granada | EMAJ | 3/8 | Alb1 | |
| Leyenda | EMIN | 3/4 | Alb2 | |
| Pavana | DMINDMAJ | 2/4 | Pavana | |
| Rumores de la Caleta | AMIN | 3/8 | Alb3 | |
| Sevilla | GMAJGMIN | 3/4 | Sevilla | |
| Torre Bermeja | DMAJDMIN | 3/8 | Torreber |
| Canto de amor | AMAJ | 2/4 | Almagro |
| As I Went To Walsingham | EMIN | 3/4 | Rena099 | |
| Drewrie's Accordes | EMAJ | 4/4 | Rena062 | |
| Fantasia | GMAJ | 2/2 | Rena042 | |
| Go From My Window | DMAJ | 4/4 | Rena066 | |
| La Rossignol | GMAJ | 4/4 | Rena046 | |
| Lesson For Two Lutes | AMAJ | 4/4 | Rena027 | |
| Mazurka Duet | AMAJ | 3/4 | Taranond | |
| Minuet in G | GMAJ | 3/4 | Baro018 | |
| Sarabande | GMAJ | 3/4 | Baro019 | |
| Spagnoletta | AMIN | 3/4 | Rena022 | |
| The Cobbler | AMAJ | 4/4 | Rena053 | |
| The Parlement | DMAJ | 4/4 | Rena031 | |
| Trio | CMIN | 3/4 | Baro050 | |
| Volt | DMAJ | 3/4 | Rena035 | |
| Wilson's Wilde | AMAJ | 3/4 | Rena026 |
| Minuet in E | EMAJ | 3/4 | Baro036 |
| Fantasia sobre la Jota aragonesa | AMAJ | 3/4 | ArcasJota |
| The Frisco Rag | CMAJ | 2/4 | FriscoRag |
| Nola (A Silhouette for the Piano) | DMAJ | 2/2 | Nola |
| Just As I Am | CMAJ | 3/4 | JustasIm | |
| Me and Merle | FMAJ | 4/4 | MeMerle | |
| Yankee Doodle Dixie | AMAJ | 4/4 | Yandix |
| Oh, You Beautiful Doll | EbMAJ | 4/4 | OhYouBeautiful |
| #10 Andante | EMIN | 3/4 | Moyse10 |
| #15 Two Gavottes | AMIN | 2/2 | Moyse15 | |
| #33 Two-Part Invention | GMAJ | 4/4 | Moyse33 | |
| #37 Siciliano | EMIN | 6/8 | Moyse37 | |
| Ave Maria | DMAJ | 4/4 | Avemaria | |
| Bourrée in B minor from Violin Partita I | BMIN | 3/4 | Borvp1 | |
| Courante | AMIN | 3/2 | Bachcour | |
| Crucifixion Chorus | GMAJ | 3/2 | Choro | |
| Jesu, Joy of Man's Desiring (Cant. #132) | GMAJ | 3/4 | Jesujoy | |
| Well Tempered Clavier - Prelude I | DMAJ | 4/4 | Weltem1 | |
| Allemande | Op. 995 | AMIN | 2/2 | Bwv995b |
| Courante | Op. 995 | AMIN | 3/2 | Bwv995c |
| Gavotte En Rondeau (BWV995) | Op. 995 | AMIN | 4/4 | Baro074 |
| Gavotte I | Op. 995 | AMIN | 4/4 | Bwv995e |
| Gavotte II | Op. 995 | AMIN | 2/2 | Bwv995f |
| Gigue | Op. 995 | AMIN | 3/8 | Bwv995g |
| Lute Suite #3 (BWV995) - Prelude | Op. 995 | AMIN | 2/2 | Bwv995a |
| Sarabande | Op. 995 | AMIN | 3/4 | Bwv995d |
| Allemande | Op. 996 | EMIN | 4/4 | Bwv996b |
| Bourrée | Op. 996 | EMIN | 4/4 | Bwv996e |
| Bourrée in E minor - Lute Suite #1 (BWV996) | Op. 996 | EMIN | 4/4 | Baro038 |
| Courante | Op. 996 | EMIN | 3/2 | Bwv996c |
| Gigue | Op. 996 | EMIN | 12/8 | Bwv996f |
| Lute Suite #1 (BWV996) - Prelude | Op. 996 | EMIN | 2/2 | Bwv996a |
| Sarabande | Op. 996 | EMIN | 3/2 | Bwv996d |
| Double | Op. 997 | DMIN | 6/8 | Bwv997e |
| Fugue | Op. 997 | DMIN | 6/8 | Bwv997b |
| Gigue | Op. 997 | DMIN | 6/8 | Bwv997d |
| Lute Suite #2 (BWV997) - Prelude | Op. 997 | DMIN | 2/2 | Bwv997a |
| Sarabande | Op. 997 | DMIN | 3/4 | Bwv997c |
| Allegro | Op. 998 | EbMAJ | 3/8 | Bwv998c |
| BWV998 - Prelude | Op. 998 | EbMAJ | 12/8 | Bwv998a |
| Fugue | Op. 998 | EbMAJ | 4/4 | Bwv998b |
| Prelude in D Minor (BWV999) | Op. 999 | DMIN | 3/4 | Bwv999 |
| Prelude in d Minor (BWV 999) | Op. 999 | DMIN | 3/4 | Baro065 |
| Fugue in A Minor (BWV1000) (Orig G Min) | Op. 1000 | AMIN | 2/2 | Bwv1000 |
| Double (BWV 1002) Orig for Solo | Op. 1002 | BMIN | 9/8 | Baro072 |
| Sarabande (BWV 1002) Originally for Solo | Op. 1002 | BMIN | 3/4 | Baro070 |
| Bourrée | Op. 1006 | EMAJ | 2/2 | Bwv1006f |
| Gavotte en Rondeau | Op. 1006 | EMAJ | 2/2 | Bwv1006c |
| Gigue | Op. 1006 | EMAJ | 3/8 | Bwv1006g |
| Loure | Op. 1006 | EMAJ | 6/4 | Bwv1006b |
| Lute Suite #4 (BWV1006) - Prelude | Op. 1006 | EMAJ | 3/4 | Bwv1006a |
| Minuet I | Op. 1006 | EMAJ | 3/4 | Bwv1006d |
| Minuet II | Op. 1006 | EMAJ | 3/4 | Bwv1006e |
| Allemande | Op. 1007 | DMAJ | 2/2 | Bwv1007b |
| Courante | Op. 1007 | DMAJ | 3/4 | Bwv1007c |
| Gigue | Op. 1007 | DMAJ | 6/8 | Bwv1007g |
| J.S. Bach Cello Suite #1 - Prelude | Op. 1007 | DMAJ | 4/4 | Bwv1007a |
| Menuet I | Op. 1007 | DMAJ | 3/4 | Bwv1007e |
| Menuet II | Op. 1007 | DMIN | 3/4 | Bwv1007f |
| Sarabande | Op. 1007 | DMAJ | 3/4 | Bwv1007d |
| Allemande | Op. 1009 | AMAJ | 4/4 | Bwv1009b |
| Bourrée I | Op. 1009 | AMAJ | 4/4 | Bwv1009e |
| Bourrée II | Op. 1009 | AMAJ | 4/4 | Bwv1009f |
| Cello Suite #3 (BWV1009) - Prelude | Op. 1009 | AMAJ | 3/4 | Bwv1009a |
| Courante | Op. 1009 | AMAJ | 3/4 | Bwv1009c |
| Gigue | Op. 1009 | AMAJ | 3/8 | Bwv1009g |
| Sarabande | Op. 1009 | AMAJ | 3/4 | Bwv1009d |
| Allemande | Op. 1012 | DMAJ | 4/4 | Bwv1012b |
| Courante | Op. 1012 | DMAJ | 3/4 | Bwv1012c |
| Gavotte I | Op. 1012 | DMAJ | 2/2 | Bwv1012e |
| Gavotte II | Op. 1012 | DMAJ | 2/2 | Bwv1012f |
| Gigue | Op. 1012 | DMAJ | 6/8 | Bwv1012g |
| J.S. Bach Cello Suite #6 - Prelude | Op. 1012 | DMAJ | 12/8 | Bwv1012a |
| Sarabande | Op. 1012 | DMAJ | 3/2 | Bwv1012d |
| Let the Rest of the World Go By | AbMAJ | 3/4 | LetRestWorld | |
| When Irish Eyes Are Smiling | DMAJ | 3/4 | WhenIrishEyes |
| Entrée De Luth | EMIN | 4/4 | Rena110 |
| When From My Love | AMAJ | 4/4 | Rena118l |
| Shine On, Harvest Moon | GMAJ | 4/4 | ShineOn |
| # 4 Romanze | CMAJ | 6/8 | Moyse04 | |
| # 5 Moderato - Sonata in G | GMAJ | 2/2 | Moyse05 | |
| Für Elise | AMIN | 3/4 | Furelise | |
| Ode to Joy | CMAJ | 4/4 | Odetojoy | |
| Clare de Lune, Sonata 14, #2 | Op. 27 | DMIN | 4/4 | Clare |
| Old Rugged Cross, The | BbMAJ | 6/8 | OldRuggedCross |
| (A) Pretty Girl Is Like a Melody | GMAJ | 4/4 | PrettyGirl | |
| Alexander's Ragtime Band | FMAJ | 4/4 | Alexander | |
| At the Devil's Ball | CMAJ | 2/2 | AtDevilsBall | |
| Everybody's Doing It Now | DMAJ | 4/4 | EvrybodysDoinIt | |
| Girl on the Magazine, The | GMAJ | 4/4 | GirlOnTheMag | |
| I Love a Piano | EbMAJ | 4/4 | ILoveAPiano | |
| I've Got My Captain Working for Me Now | GMAJ | 2/4 | IveGotMyCaptain | |
| Mandy | CMAJ | 4/4 | Mandy | |
| Nobody Knows (and Nobody Seems to Care) | GMAJ | 2/2 | NobodyKnows | |
| Oh! How I Hate to Get Up in the Morning | GMAJ | 6/8 | OhHowIHatetoGetUp | |
| Ragtime Violin [The] | DMAJ | 4/4 | RagtimeViolin | |
| Snookey Ookums | EbMAJ | 4/4 | SnookeyOokums | |
| That International Rag | FMAJ | 4/4 | ThatInternation | |
| When I Lost You | CMAJ | 3/4 | WhenILostYou | |
| When the Midnight Choo-Choo Leaves for Alabam' | EbMAJ | 4/4 | WhenMidnightCh | |
| You'd Be Surprised | GMAJ | 4/4 | YoudBeSurprised |
| That Mysterious Rag | CMAJ | 2/2 | ThatMysterious |
| Dardanella | CMAJ | 2/2 | Dardanella |
| Branle Gay | DMIN | 3/4 | Rena024 |
| Powder Rag | CMAJ | 2/4 | PowderRag |
| #30 Menuet from L'Arlésienne | CMAJ | 3/4 | Moyse30 |
| Your Eyes Have Told Me So | EbMAJ | 3/4 | YourEyesHaveToldMeSo |
| #28 L'Henriette | GMAJ | 6/8 | Moyse28 |
| Fair Celia | AMAJ | 3/8 | Baro101 |
| No. 5 Lamento | Op. 89 | EMIN | 6/8 | Bosch895 |
| No. 6 Gitanilla | Op. 89 | EMAJ | 3/4 | Bosch896 |
| Chatterbox Rag | GMAJ | 2/4 | ChatterboxRag |
| 12th Street Rag | BbMAJ | 4/4 | TwelthStreetRag |
| Vals | AMAJ | 3/8 | Brahmval |
| (The) Rose of No Man's Land | EbMAJ | 4/4 | RoseofNoMansLand |
| Darktown Strutters' Ball, The | CMAJ | 4/4 | DarktownStrut | |
| Some of These Days | GMAJ | 4/4 | SomeOfTheseDays |
| My Melancholy Baby | EbMAJ 4 | 4/4 | MyMelancholyBa |
| At Dawning (I Love You) | Op. 29 | AbMAJ | 3/4 | AtDawning |
| My Love Hath Vowed | EMIN | 2/2 | Rena114l | |
| Never Weather Beaten Sail | FMAJ | 2/2 | Rena044l | |
| Shall I Come Sweet Love To Thee | DMIN | 4/4 | Rena028l | |
| When To Her Lute Corinna Sings | EMIN | 4/4 | Rena082l |
| #1 in C-major Moderato | Op. 26 | CMAJ | 3/4 | Carc2601 |
| #2 in G-major Vivace | Op. 26 | GMAJ | 3/8 | Carc2602 |
| #3 in E-minor Moderato | Op. 26 | EMIN | 12/8 | Carc2603 |
| #4 in A-minor Allegro | Op. 26 | AMIN | 6/8 | Carc2604 |
| #5 in D-major Allegro | Op. 26 | DMAJ | 4/4 | Carc2605 |
| #6 in A-major Allegro non troppo | Op. 26 | AMAJ | 4/4 | Carc2606 |
| # 1 Andantino grazioso | Op. 59 | CMAJ | 2/4 | carce01 |
| # 2 Waltz | Op. 59 | CMAJ | 3/8 | carce02 |
| # 3 Andante | Op. 59 | GMAJ | 2/4 | carce03 |
| # 4 Allegretto | Op. 59 | GMAJ | 6/8 | carce04 |
| # 5 Waltz | Op. 59 | DMAJ | 3/8 | carce05 |
| # 6 Allegretto | Op. 59 | DMAJ | 6/8 | carce06 |
| # 7 Waltz | Op. 59 | AMAJ | 3/8 | carce07 |
| # 8 Allegretto | Op. 59 | AMAJ | 6/8 | carce08 |
| # 9 Andante | Op. 59 | CMAJ | 2/4 | carce09 |
| #10 Waltz | Op. 59 | FMAJ | 3/8 | carce10 |
| #11 Moderato | Op. 59 | CMAJ | 2/4 | carce11 |
| #12 Allegretto | Op. 59 | AMAJ | 6/8 | carce12 |
| #13 Allegretto non troppo | Op. 59 | AMAJ | 2/4 | carce13 |
| #14 Andantino | Op. 59 | CMAJ | 2/4 | carce14 |
| #15 Waltz | Op. 59 | FMAJ | 3/8 | carce15 |
| #16 Caprice | Op. 59 | DMIN | 4/4 | carce16 |
| #17 March | Op. 59 | DMAJ | 4/4 | carce17 |
| #18 Andante | Op. 59 | EMIN | 4/4 | carce18 |
| #19 Allegretto | Op. 59 | EMAJ | 2/4 | carce19 |
| #20 Andante non troppo | Op. 59 | AMINAMAJ | 4/4 | carce20 |
| #21 RONDO Allegretto | Op. 59 | AMAJ | 6/8 | carce21 |
| #22 Sicilian | Op. 59 | AMINAMAJ | 6/8 | carce22 |
| #23 Moderato | Op. 59 | CMAJ | 3/4 | carce23 |
| #24 Galop | Op. 59 | AMAJ | 2/4 | carce24 |
| #25 Andantino grazioso | Op. 59 | AMAJ | 6/8 | carce25 |
| #26 Waltz | Op. 59 | AMIN | 3/8 | carce26 |
| #27 March | Op. 59 | GMAJ | 4/4 | carce27 |
| #28 Larghetto | Op. 59 | DMAJ | 6/8 | carce28 |
| #29 RONDO Allegretto | Op. 59 | AMAJ | 2/4 | carce29 |
| #30 Chase | Op. 59 | DMAJ | 6/8 | carce30 |
| #31 Larghetto | Op. 59 | AMAJ | 6/8 | carce31 |
| #32 March | Op. 59 | FMAJ | 4/4 | carce32 |
| #33 RONDO Allegretto | Op. 59 | AMAJ | 2/4 | carce33 |
| #34 Waltz | Op. 59 | DMAJ | 3/8 | carce34 |
| #35 Rondo | Op. 59 | CMAJ | 2/4 | carce35 |
| #36 Waltz | Op. 59 | AMAJ | 3/8 | carce36 |
| #37 Larghetto | Op. 59 | DMAJ | 6/8 | carce37 |
| #38 | Op. 59 | CMAJ | 6/8 | carce38 |
| #39 March | Op. 59 | AMAJ | 4/4 | carce39 |
| #40 Andantino grazioso | Op. 59 | EMAJ | 2/4 | carce40 |
| #41 Andantino | Op. 59 | DMAJ | 4/4 | carce41 |
| #42 AIR SUISSE Allegro | Op. 59 | CMAJ | 2/4 | carce42 |
| #43 Von Weber's Waltz Andante | Op. 59 | DMAJ | 3/4 | carce43 |
| #44 AIR ITALIAN Andantino | Op. 59 | AMAJ | 4/4 | carce44 |
| #45 Duke de Reichstadt's Waltz | Op. 59 | DMAJ | 3/4 | carce45 |
| #46 Waltz | Op. 59 | EMAJ | 3/4 | carce46 |
| #47 Galop | Op. 59 | EMAJ | 2/4 | carce47 |
| #48 March | Op. 59 | EMAJ | 4/4 | carce48 |
| #49 Waltz | Op. 59 | AMAJ | 3/4 | carce49 |
| #50 Galop | Op. 59 | DMAJ | 2/4 | carce50 |
| Agatha Polka | Op. 59 | GMAJ | 2/4 | carm217 |
| Azelia Polka | Op. 59 | DMAJ | 2/4 | carm219 |
| Duet Galop | Op. 59 | CMAJ | 2/4 | carcd3 |
| Duet Galop | Op. 59 | DMAJ | 2/4 | carcd5 |
| Duet Polonaise | Op. 59 | EMAJ | 3/4 | carcd7 |
| Duet Theme and Variations | Op. 59 | CMAJ | 4/4 | carcd6 |
| Duet Waltz | Op. 59 | AMAJ | 3/8 | carcd2 |
| Duet Waltz | Op. 59 | FMAJ | 3/8 | carcd1 |
| Hermina Polka | Op. 59 | AMAJ | 2/4 | carm220 |
| Hermose Polka | Op. 59 | AMAJ | 2/4 | carm218 |
| Study # 1 in C Allegro Staccato | Op. 60 | CMAJ | 4/4 | Carc6001 |
| Study # 2 in A-min Moderato con espressivo | Op. 60 | AMIN | 4/4 | Carc6002 |
| Study # 3 in A Andante | Op. 60 | AMAJ | 4/4 | Carc6003 |
| Study # 4 in D Allegretto | Op. 60 | DMAJ | 2/4 | Carc6004 |
| Study # 5 in G Moderato | Op. 60 | GMAJ | 2/4 | Carc6005 |
| Study # 6 in C Moderato | Op. 60 | CMAJ | 4/4 | Carc6006 |
| Study # 7 in A-minor Allegro | Op. 60 | AMIN | 4/4 | Carc6007 |
| Study # 8 in E Moderato | Op. 60 | EMAJ | 2/4 | Carc6008 |
| Study # 9 in A Allegretto grazioso | Op. 60 | AMAJ | 4/4 | Carc6009 |
| Study #10 in D Allegretto | Op. 60 | DMAJ | 3/8 | Carc6010 |
| Study #11 in D Agitato | Op. 60 | DMAJ | 2/4 | Carc6011 |
| Study #12 in D Andante mosso | Op. 60 | DMAJ | 4/4 | Carc6012 |
| Study #13 in A Andantino grazioso | Op. 60 | AMAJ | 2/4 | Carc6013 |
| Study #14 in D Allegro moderato | Op. 60 | DMAJ | 2/4 | Carc6014 |
| Study #15 in C Allegro moderato | Op. 60 | CMAJ | 4/4 | Carc6015 |
| Study #16 in F Andante. la melodia molto legato | Op. 60 | FMAJ | 4/4 | Carc6016 |
| Study #17 in A Moderato | Op. 60 | AMAJ | 2/4 | Carc6017 |
| Study #18 in A Allegretto | Op. 60 | AMAJ | 6/8 | Carc6018 |
| Study #19 in E-minor Allegro moderato | Op. 60 | EMIN | 3/4 | Carc6019 |
| Study #20 in A Allegro brillante | Op. 60 | AMAJ | 12/8 | Carc6020 |
| Study #22 in C Allegretto | Op. 60 | CMAJ | 6/8 | Carc6022 |
| Study #23 in A Allegro | Op. 60 | AMAJ | 12/8 | Carc6023 |
| Study #24 in E Andantino | Op. 60 | EMAJ | 6/8 | Carc6024 |
| Study #25 in A Allegro brillante | Op. 60 | AMAJ | 4/4 | Carc6025 |
| Ja-Da (Ja Da, Ja Da, Jing Jing Jing!) | FMAJ | 4/4 | JaDa |
| I'm Always Chasing Rainbows | GMAJ | 4/4 | ImAlwaysChasing | |
| Trail of the Lonesome Pine, The | CMAJ | 4/4 | TrailOfLonesome |
| Etude on a Theme of Mozart | DMAJ | 2/4 | Caruemoz | |
| Grand Etude | CMAJ | 2/4 | Carugran | |
| Sonata I | Op. 21 | AMAJAMIN | 4/4 | Caru02101 |
| 1 Divertimento E Minuetto from Op 276 | Op. 27 | GMAJ | 6/8 | carmiii01 |
| 1. Moderato | Op. 27 | CMAJ | 4/4 | Carumd01 |
| 10 Rondo | Op. 27 | AMAJ | 6/8 | carmiii10 |
| 10. Andantino | Op. 27 | GMAJ | 6/8 | Carumd10 |
| 11. Allegretto | Op. 27 | DMAJ | 3/8 | Carumd11 |
| 12. Largo | Op. 27 | EMIN | 6/8 | Carumd12 |
| 2 Romanza | Op. 27 | AMAJ | 6/8 | carmiii02 |
| 2. Allegro | Op. 27 | DMAJ | 2/4 | Carumd02 |
| 3 Larghetto | Op. 27 | DMAJ | 6/8 | carmiii03 |
| 3. Larghetto | Op. 27 | AMAJ | 6/8 | Carumd03 |
| 4 Polacca | Op. 27 | FMAJ | 3/4 | carmiii04 |
| 4. Andantino | Op. 27 | EMAJ | 3/8 | Carumd04 |
| 5 Andantino | Op. 27 | CMAJ | 6/8 | carmiii05 |
| 5. Moderato | Op. 27 | FMAJ | 3/4 | Carumd05 |
| 6 Capriccio | Op. 27 | CMAJ | 4/4 | carmiii06 |
| 6. Andante | Op. 27 | GMAJ | 12/8 | Carumd06 |
| 7 Ouverture | Op. 27 | AMAJ | 4/4 | carmiii07 |
| 7. Allegro | Op. 27 | DMIN | 4/4 | Carumd07 |
| 8 Grande Valzer | Op. 27 | AMAJ | 3/4 | carmiii08 |
| 8. Andante | Op. 27 | GMIN | 3/4 | Carumd08 |
| 9 Largo | Op. 27 | CMAJ | 3/4 | carmiii09 |
